<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Website Comments and Feedback</title>
	<atom:link href="http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/</link>
	<description>Sonic branding and the strategic use of sound in marketing, branding and communication.</description>
	<pubDate>Tue, 06 Jan 2009 07:19:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mbwebdesign</title>
		<link>http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/comment-page-1/#comment-55</link>
		<dc:creator>mbwebdesign</dc:creator>
		<pubDate>Sat, 29 Sep 2007 21:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/#comment-55</guid>
		<description>I loved it - very minimalist and excellent use of the whitespace (even though some might not agree with me on that...)</description>
		<content:encoded><![CDATA[<p>I loved it - very minimalist and excellent use of the whitespace (even though some might not agree with me on that&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/comment-page-1/#comment-57</link>
		<dc:creator>G</dc:creator>
		<pubDate>Wed, 05 Sep 2007 06:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/#comment-57</guid>
		<description>I think it is very impressive.
 
Honestly. Clean. Clear and not overloaded.
 
Impressive client lists too.</description>
		<content:encoded><![CDATA[<p>I think it is very impressive.</p>
<p>Honestly. Clean. Clear and not overloaded.</p>
<p>Impressive client lists too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cssdriveMIKE</title>
		<link>http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/comment-page-1/#comment-54</link>
		<dc:creator>cssdriveMIKE</dc:creator>
		<pubDate>Wed, 05 Sep 2007 04:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/#comment-54</guid>
		<description>--At any rate based off what I remember… while I thought the basic layout of the site WORKS… given theatre is in the name I’d like to see a more dynamic and/or elegant font choice and maybe even more important a SPLASH of color of some sort.  Without color and at least a more dynamic font choice in the headers (whether by size, boldness, color, etc.) the design just kinda lays there, it never lifts you up and says come with me see what’s here!</description>
		<content:encoded><![CDATA[<p>&#8211;At any rate based off what I remember… while I thought the basic layout of the site WORKS… given theatre is in the name I’d like to see a more dynamic and/or elegant font choice and maybe even more important a SPLASH of color of some sort.  Without color and at least a more dynamic font choice in the headers (whether by size, boldness, color, etc.) the design just kinda lays there, it never lifts you up and says come with me see what’s here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAYH</title>
		<link>http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/comment-page-1/#comment-53</link>
		<dc:creator>JAYH</dc:creator>
		<pubDate>Mon, 03 Sep 2007 12:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/#comment-53</guid>
		<description>The layout looks nice, text is formatted very well and confortable to read but could use some type of body bg color or at least the page container. Its very straining to look at the background.</description>
		<content:encoded><![CDATA[<p>The layout looks nice, text is formatted very well and confortable to read but could use some type of body bg color or at least the page container. Its very straining to look at the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. MadCow</title>
		<link>http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/comment-page-1/#comment-52</link>
		<dc:creator>Dr. MadCow</dc:creator>
		<pubDate>Mon, 03 Sep 2007 01:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/#comment-52</guid>
		<description>It is rather.... white…

I’m on a 1680x1050 monitor, so everything is exaggerated.  But I’d say there is way too much white space.  Cheers.</description>
		<content:encoded><![CDATA[<p>It is rather&#8230;. white…</p>
<p>I’m on a 1680&#215;1050 monitor, so everything is exaggerated.  But I’d say there is way too much white space.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/comment-page-1/#comment-56</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Sun, 26 Aug 2007 21:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theambertheatre.com/blog/2007/08/28/website-comments-and-feedback/#comment-56</guid>
		<description>Hey Mars,
I've had a sub-60 second look. (like most sites I visit)
Looks pretty slick.
I probably treated the home page as a splash page &#38; clicked on "Services" to get to the point of what you're about.
... so I found myself hitting the back button to check that it wasn't same page. If you don't look carefully they look identical.
(same thing goes for Sound &#38; Blog pages)
I'd swap the "Sound" &#38; "Brands" boxes (I reckon the Brand spiel gets the point of what you're about quicker &#38; clearer).
I'd call the Work page "Clients" because that's what it is. 
Overall it's nice &#38; clean (maybe a fraction too clean for my taste but I'm sure you're not marketing to the likes of me).
Speaking of which: Is your target audience going to be impressed by "Cockroach Playing In Toilet Bowl"?
Well done.
7 out of 10 :)</description>
		<content:encoded><![CDATA[<p>Hey Mars,<br />
I&#8217;ve had a sub-60 second look. (like most sites I visit)<br />
Looks pretty slick.<br />
I probably treated the home page as a splash page &amp; clicked on &#8220;Services&#8221; to get to the point of what you&#8217;re about.<br />
&#8230; so I found myself hitting the back button to check that it wasn&#8217;t same page. If you don&#8217;t look carefully they look identical.<br />
(same thing goes for Sound &amp; Blog pages)<br />
I&#8217;d swap the &#8220;Sound&#8221; &amp; &#8220;Brands&#8221; boxes (I reckon the Brand spiel gets the point of what you&#8217;re about quicker &amp; clearer).<br />
I&#8217;d call the Work page &#8220;Clients&#8221; because that&#8217;s what it is.<br />
Overall it&#8217;s nice &amp; clean (maybe a fraction too clean for my taste but I&#8217;m sure you&#8217;re not marketing to the likes of me).<br />
Speaking of which: Is your target audience going to be impressed by &#8220;Cockroach Playing In Toilet Bowl&#8221;?<br />
Well done.<br />
7 out of 10 <img src='http://www.theambertheatre.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
